| For CSU: Tauaese, Matt; Payne, Garrett; Bernal, Fernando; Frenc, Vladimir; Cass, Austin; Golden, Scott; libero McDevitt, Brendan. |
| For HIU: FUCHS, Johannes; HINDEMIT, Cory; PEREIRA, Danilo; GUERREIRO, Kaimi; FIGUEIREDO, Alex; MASSETTI, Brett; libero CASAQUIT, Noah. |
| 0-1 | Point CSU - (GUERREIRO, Kaimi) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 1-1 | Point HIU - (Bernal, Fernando) Kill by HINDEMIT, Cory (from PEREIRA, Danilo). | so |
| 1-2 | Point CSU - (MULLEN, Tyler) Kill by Golden, Scott (from Payne, Garrett). | so |
| 2-2 | Point HIU - (Frenc, Vladimir) Service error. | so |
| 2-3 | Point CSU - (FIGUEIREDO, Alex) Kill by Golden, Scott. | so |
| 3-3 | Point HIU - (Cass, Austin) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). | so |
| 3-4 | Point CSU - (VALIENTE, Henry) Kill by Golden, Scott (from Payne, Garrett). | so |
| 4-4 | Point HIU - (Golden, Scott) Kill by GUERREIRO, Kaimi (from PEREIRA, Danilo). | so |
| 4-5 | Point CSU - (MORGAN, Kahale) Service error. | so |
| 5-5 | Point HIU - (Payne, Garrett) Kill by HINDEMIT, Cory (from PEREIRA, Danilo). | so |
| 6-5 | Point HIU - (PEREIRA, Danilo) Kill by FIGUEIREDO, Alex (from VALIENTE, Henry). |
| 6-6 | Point CSU - (PEREIRA, Danilo) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 7-6 | Point HIU - (Tauaese, Matt) Kill by GUERREIRO, Kaimi (from PEREIRA, Danilo). | so |
| 8-6 | Point HIU - (GUERREIRO, Kaimi) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). |
| 8-7 | Point CSU - (GUERREIRO, Kaimi) Kill by Cass, Austin (from Payne, Garrett). | so |
| 8-8 | Point CSU - (Bernal, Fernando) Attack error by FUCHS, Johannes. |
| 8-9 | Point CSU - (Bernal, Fernando) Attack error by HINDEMIT, Cory (block by Golden, Scott; Cass, Austin). |
| 8-10 | Point CSU - (Bernal, Fernando) Kill by Frenc, Vladimir. |
| 8-11 | Point CSU - (Bernal, Fernando) Attack error by FIGUEIREDO, Alex (block by Golden, Scott; Cass, Austin). |
| 9-11 | Point HIU - (Bernal, Fernando) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). | so |
| 9-12 | Point CSU - (MULLEN, Tyler) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 10-12 | Point HIU - (Frenc, Vladimir) Service error. | so |
| 11-12 | Point HIU - (FIGUEIREDO, Alex) Attack error by Cass, Austin. |
| 11-13 | Point CSU - (FIGUEIREDO, Alex) Service error. | so |
| 11-14 | Point CSU - (Cass, Austin) Service ace (GUERREIRO, Kaimi). |
| 12-14 | Point HIU - (Cass, Austin) Kill by MASSETTI, Brett (from PEREIRA, Danilo). | so |
| 13-14 | Point HIU - (VALIENTE, Henry) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). |
| 13-15 | Point CSU - (VALIENTE, Henry) Kill by Golden, Scott (from Payne, Garrett). | so |
| 14-15 | Point HIU - (Golden, Scott) Kill by MASSETTI, Brett (from PEREIRA, Danilo). | so |
| 14-16 | Point CSU - (MORGAN, Kahale) Kill by Cass, Austin (from Payne, Garrett). | so |
| 14-17 | Point CSU - (Payne, Garrett) Attack error by HINDEMIT, Cory. |
| 14-18 | Point CSU - (Payne, Garrett) Attack error by FIGUEIREDO, Alex. |
| 15-18 | Point HIU - (Payne, Garrett) Kill by GUERREIRO, Kaimi (from PEREIRA, Danilo). | so |
| 16-18 | Point HIU - (PEREIRA, Danilo) Service ace (Cass, Austin). |
| 16-19 | Point CSU - (PEREIRA, Danilo) Kill by Bernal, Fernando (from Payne, Garrett). | so |
| 17-19 | Point HIU - (Tauaese, Matt) Service error. | so |
| 17-20 | Point CSU - (GUERREIRO, Kaimi) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 17-21 | Point CSU - (Bernal, Fernando) Kill by Golden, Scott (from Payne, Garrett). |
| Timeout Hope International. |
| 18-21 | Point HIU - (Bernal, Fernando) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). | so |
| 18-22 | Point CSU - (MULLEN, Tyler) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 19-22 | Point HIU - (Frenc, Vladimir) Kill by FUCHS, Johannes (from PEREIRA, Danilo). | so |
| 19-23 | Point CSU - (FIGUEIREDO, Alex) Attack error by FIGUEIREDO, Alex (block by Cass, Austin; Golden, Scott). | so |
| 19-24 | Point CSU - (Cass, Austin) Kill by Tauaese, Matt (from Frenc, Vladimir). |
| 19-25 | Point CSU - (Cass, Austin) Kill by Golden, Scott (from Tauaese, Alo). |
| Timeout Hope International. |
| 20-25 | Point HIU - (Cass, Austin) Service error. | so |
| 20-26 | Point CSU - (VALIENTE, Henry) Kill by Tauaese, Matt (from Payne, Garrett), block error by PEREIRA, Danilo. | so |
| 20-27 | Point CSU - (Golden, Scott) Bad set by MASSETTI, Brett. |
| 20-28 | Point CSU - (Golden, Scott) Kill by Tauaese, Matt (from Bernal, Fernando). |
| 21-28 | Point HIU - (Golden, Scott) Service error. | so |
| 22-28 | Point HIU - (MORGAN, Kahale) Kill by HINDEMIT, Cory (from PEREIRA, Danilo). |
| 22-29 | Point CSU - (MORGAN, Kahale) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 22-30 | Point CSU - (Payne, Garrett) Attack error by HINDEMIT, Cory (block by Cass, Austin; Frenc, Vladimir). |
| 1-0 | Point HIU - (Bernal, Fernando) Service error. | so |
| 1-1 | Point CSU - (MORGAN, Kahale) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 2-1 | Point HIU - (Frenc, Vladimir) Service error. | so |
| 2-2 | Point CSU - (MARQUES, Andrew) Kill by Cass, Austin (from Payne, Garrett). | so |
| 3-2 | Point HIU - (Cass, Austin) Kill by GUERREIRO, Kaimi (from MARQUES, Andrew). | so |
| 3-3 | Point CSU - (GUERREIRO, Kaimi) Kill by Cass, Austin (from Payne, Garrett). | so |
| 4-3 | Point HIU - (Golden, Scott) Kill by FIGUEIREDO, Alex (from MARQUES, Andrew). | so |
| 4-4 | Point CSU - (MULLEN, Tyler) Kill by Cass, Austin (from Payne, Garrett). | so |
| 4-5 | Point CSU - (Payne, Garrett) Attack error by MASSETTI, Brett. |
| 4-6 | Point CSU - (Payne, Garrett) Attack error by FIGUEIREDO, Alex (block by Tauaese, Matt). |
| 4-7 | Point CSU - (Payne, Garrett) Attack error by MASSETTI, Brett. |
| 4-8 | Point CSU - (Payne, Garrett) Kill by Tauaese, Matt (from Payne, Garrett). |
| 5-8 | Point HIU - (Payne, Garrett) Kill by LUNA, Bernard (from MARQUES, Andrew). | so |
| 5-9 | Point CSU - (FIGUEIREDO, Alex) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 6-9 | Point HIU - (Tauaese, Matt) Service error. | so |
| 6-10 | Point CSU - (VALIENTE, Henry) Kill by Cass, Austin (from Frenc, Vladimir). | so |
| 7-10 | Point HIU - (Bernal, Fernando) Kill by GUERREIRO, Kaimi (from MARQUES, Andrew). | so |
| 7-11 | Point CSU - (MORGAN, Kahale) Kill by Cass, Austin. | so |
| 7-12 | Point CSU - (Frenc, Vladimir) Kill by Golden, Scott (from Tauaese, Alo). |
| 8-12 | Point HIU - (Frenc, Vladimir) Kill by HINDEMIT, Cory (from MARQUES, Andrew). | so |
| 8-13 | Point CSU - (MARQUES, Andrew) Kill by Golden, Scott (from Payne, Garrett). | so |
| 9-13 | Point HIU - (Cass, Austin) Kill by GUERREIRO, Kaimi (from MARQUES, Andrew). | so |
| 9-14 | Point CSU - (GUERREIRO, Kaimi) Service error. | so |
| 9-15 | Point CSU - (Golden, Scott) Attack error by FIGUEIREDO, Alex. |
| Timeout Hope International. |
| 10-15 | Point HIU - (Golden, Scott) Kill by LUNA, Bernard (from DOOLITTLE, Jordan). | so |
| 10-16 | Point CSU - (MULLEN, Tyler) Bad set by MARQUES, Andrew. | so |
| 11-16 | Point HIU - (Payne, Garrett) Service error. | so |
| 11-17 | Point CSU - (SPETH, Andrew) Service error. | so |
| 11-18 | Point CSU - (Cosson, Adam) Attack error by LUNA, Bernard (block by Frenc, Vladimir). |
| 12-18 | Point HIU - (Cosson, Adam) Service error. | so |
| 12-19 | Point CSU - (VALIENTE, Henry) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 13-19 | Point HIU - (Bernal, Fernando) Service error. | so |
| 13-20 | Point CSU - (MORGAN, Kahale) Bad set by VALIENTE, Henry. | so |
| 13-21 | Point CSU - (Frenc, Vladimir) Bad set by PEREIRA, Danilo. |
| 14-21 | Point HIU - (Frenc, Vladimir) Service error. | so |
| 14-22 | Point CSU - (PEREIRA, Danilo) Service error. | so |
| 15-22 | Point HIU - (Cass, Austin) Attack error by Frenc, Vladimir (block by HINDEMIT, Cory; FIGUEIREDO, Alex). | so |
| 15-23 | Point CSU - (GUERREIRO, Kaimi) Kill by Cass, Austin (from Payne, Garrett). | so |
| 15-24 | Point CSU - (Golden, Scott) Kill by Tauaese, Matt (from Tauaese, Alo). |
| Timeout Hope International. |
| 15-25 | Point CSU - (Golden, Scott) Kill by Tauaese, Alo (from Frenc, Vladimir). |
| 16-25 | Point HIU - (Golden, Scott) Kill by LUNA, Bernard (from PEREIRA, Danilo). | so |
| 17-25 | Point HIU - (MULLEN, Tyler) Attack error by Tauaese, Matt. |
| 18-25 | Point HIU - (MULLEN, Tyler) Attack error by Cass, Austin (block by MASSETTI, Brett; FIGUEIREDO, Alex). |
| 18-26 | Point CSU - (MULLEN, Tyler) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 19-26 | Point HIU - (Payne, Garrett) Bad set by Payne, Garrett. | so |
| 19-27 | Point CSU - (SPETH, Andrew) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 20-27 | Point HIU - (Cosson, Adam) Kill by MASSETTI, Brett (from PEREIRA, Danilo). | so |
| 20-28 | Point CSU - (VALIENTE, Henry) Service error. | so |
| 21-28 | Point HIU - (Bernal, Fernando) Kill by MASSETTI, Brett (from PEREIRA, Danilo). | so |
| 21-29 | Point CSU - (MORGAN, Kahale) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 21-30 | Point CSU - (Frenc, Vladimir) Service ace (CASAQUIT, Noah). |
| 0-1 | Point CSU - (GUERREIRO, Kaimi) Attack error by FIGUEIREDO, Alex. | so |
| 0-2 | Point CSU - (Bernal, Fernando) Attack error by HINDEMIT, Cory. |
| 1-2 | Point HIU - (Bernal, Fernando) Service error. | so |
| 1-3 | Point CSU - (MULLEN, Tyler) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 1-4 | Point CSU - (Frenc, Vladimir) Bad set by PEREIRA, Danilo. |
| 2-4 | Point HIU - (Frenc, Vladimir) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). | so |
| 3-4 | Point HIU - (FIGUEIREDO, Alex) Bad set by Payne, Garrett. |
| 3-5 | Point CSU - (FIGUEIREDO, Alex) Attack error by MASSETTI, Brett. | so |
| 4-5 | Point HIU - (Cass, Austin) Attack error by Tauaese, Matt (block by MASSETTI, Brett; PEREIRA, Danilo). | so |
| 4-6 | Point CSU - (VALIENTE, Henry) Kill by Cass, Austin (from Payne, Garrett). | so |
| 5-6 | Point HIU - (Golden, Scott) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). | so |
| 6-6 | Point HIU - (MORGAN, Kahale) Kill by GUERREIRO, Kaimi (from PEREIRA, Danilo). |
| 6-7 | Point CSU - (MORGAN, Kahale) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 7-7 | Point HIU - (Payne, Garrett) Kill by GUERREIRO, Kaimi (from PEREIRA, Danilo). | so |
| 8-7 | Point HIU - (PEREIRA, Danilo) Kill by GUERREIRO, Kaimi. |
| 8-8 | Point CSU - (PEREIRA, Danilo) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 9-8 | Point HIU - (Cosson, Adam) Attack error by Cass, Austin (block by FIGUEIREDO, Alex). | so |
| 9-9 | Point CSU - (GUERREIRO, Kaimi) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 9-10 | Point CSU - (Bernal, Fernando) Attack error by FUCHS, Johannes (block by Golden, Scott; Frenc, Vladimir). |
| 10-10 | Point HIU - (Bernal, Fernando) Service error. | so |
| 10-11 | Point CSU - (MULLEN, Tyler) Service error. | so |
| 11-11 | Point HIU - (Frenc, Vladimir) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). | so |
| 12-11 | Point HIU - (FIGUEIREDO, Alex) Ball handling error by Payne, Garrett. |
| 12-12 | Point CSU - (SPETH, Andrew) Kill by Golden, Scott (from Payne, Garrett). | so |
| 13-12 | Point HIU - (Cass, Austin) Service error. | so |
| 13-13 | Point CSU - (VALIENTE, Henry) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 14-13 | Point HIU - (Golden, Scott) Kill by GUERREIRO, Kaimi (from PEREIRA, Danilo). | so |
| 14-14 | Point CSU - (MORGAN, Kahale) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 14-15 | Point CSU - (Payne, Garrett) Attack error by GUERREIRO, Kaimi. |
| 15-15 | Point HIU - (Payne, Garrett) Service error. | so |
| 15-16 | Point CSU - (PEREIRA, Danilo) Kill by Bernal, Fernando (from Payne, Garrett). | so |
| 16-16 | Point HIU - (Cosson, Adam) Kill by HINDEMIT, Cory (from PEREIRA, Danilo). | so |
| 17-16 | Point HIU - (GUERREIRO, Kaimi) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). |
| 17-17 | Point CSU - (GUERREIRO, Kaimi) Kill by Cass, Austin (from Frenc, Vladimir). | so |
| 18-17 | Point HIU - (Bernal, Fernando) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). | so |
| 18-18 | Point CSU - (MULLEN, Tyler) Kill by Golden, Scott (from Payne, Garrett). | so |
| 18-19 | Point CSU - (Frenc, Vladimir) Bad set by PEREIRA, Danilo. |
| 19-19 | Point HIU - (Frenc, Vladimir) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). | so |
| 19-20 | Point CSU - (SPETH, Andrew) Kill by Cass, Austin (from Payne, Garrett). | so |
| 19-21 | Point CSU - (Cass, Austin) Kill by Tauaese, Matt (from Tauaese, Alo). |
| Timeout Hope International. |
| 20-21 | Point HIU - (Cass, Austin) Kill by FUCHS, Johannes (from PEREIRA, Danilo). | so |
| 21-21 | Point HIU - (VALIENTE, Henry) Kill by GUERREIRO, Kaimi (from PEREIRA, Danilo). |
| 21-22 | Point CSU - (VALIENTE, Henry) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 22-22 | Point HIU - (Golden, Scott) Kill by MASSETTI, Brett (from PEREIRA, Danilo). | so |
| 22-23 | Point CSU - (MORGAN, Kahale) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 23-23 | Point HIU - (Payne, Garrett) Kill by GUERREIRO, Kaimi (from PEREIRA, Danilo). | so |
| 23-24 | Point CSU - (PEREIRA, Danilo) Service error. | so |
| 23-25 | Point CSU - (Cosson, Adam) Attack error by GUERREIRO, Kaimi (block by Cass, Austin; Bernal, Fernando). |
| 24-25 | Point HIU - (Cosson, Adam) Attack error by Cosson, Adam. | so |
| 25-25 | Point HIU - (GUERREIRO, Kaimi) Attack error by Frenc, Vladimir (block by HINDEMIT, Cory; FUCHS, Johannes). |
| Timeout Cardinal Stritch. |
| 26-25 | Point HIU - (GUERREIRO, Kaimi) Attack error by Cass, Austin. |
| 26-26 | Point CSU - (GUERREIRO, Kaimi) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 27-26 | Point HIU - (Bernal, Fernando) Service error. | so |
| 27-27 | Point CSU - (MULLEN, Tyler) Kill by Frenc, Vladimir. | so |
| 28-27 | Point HIU - (Frenc, Vladimir) Service error. | so |
| 29-27 | Point HIU - (SPETH, Andrew) Attack error by Cass, Austin (block by PEREIRA, Danilo; MASSETTI, Brett). |
| Timeout Cardinal Stritch. |
| 29-28 | Point CSU - (SPETH, Andrew) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 30-28 | Point HIU - (Cass, Austin) Kill by FUCHS, Johannes (from PEREIRA, Danilo). | so |
| 1-0 | Point HIU - (Payne, Garrett) Kill by FUCHS, Johannes (from PEREIRA, Danilo). | so |
| 1-1 | Point CSU - (MULLEN, Tyler) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 2-1 | Point HIU - (Tauaese, Matt) Service error. | so |
| 2-2 | Point CSU - (SPETH, Andrew) Kill by Cass, Austin (from Payne, Garrett). | so |
| 2-3 | Point CSU - (Bernal, Fernando) Kill by Golden, Scott. |
| 3-3 | Point HIU - (Bernal, Fernando) Kill by FUCHS, Johannes (from PEREIRA, Danilo). | so |
| 3-4 | Point CSU - (VALIENTE, Henry) Attack error by GUERREIRO, Kaimi. | so |
| 4-4 | Point HIU - (Frenc, Vladimir) Kill by GUERREIRO, Kaimi (from PEREIRA, Danilo). | so |
| 4-5 | Point CSU - (MORGAN, Kahale) Attack error by GUERREIRO, Kaimi. | so |
| 4-6 | Point CSU - (Cass, Austin) Kill by Tauaese, Matt. |
| 4-7 | Point CSU - (Cass, Austin) Attack error by GUERREIRO, Kaimi (block by Golden, Scott; Tauaese, Alo). |
| 5-7 | Point HIU - (Cass, Austin) Attack error by Tauaese, Matt. | so |
| 5-8 | Point CSU - (PEREIRA, Danilo) Kill by Golden, Scott (from Payne, Garrett). | so |
| 6-8 | Point HIU - (Golden, Scott) Kill by HINDEMIT, Cory (from PEREIRA, Danilo). | so |
| 7-8 | Point HIU - (GUERREIRO, Kaimi) Attack error by Tauaese, Matt. |
| 7-9 | Point CSU - (GUERREIRO, Kaimi) Service error. | so |
| 7-10 | Point CSU - (Payne, Garrett) Attack error by FIGUEIREDO, Alex. |
| 8-10 | Point HIU - (Payne, Garrett) Kill by FUCHS, Johannes (from PEREIRA, Danilo). | so |
| 9-10 | Point HIU - (MULLEN, Tyler) Attack error by Frenc, Vladimir. |
| 10-10 | Point HIU - (MULLEN, Tyler) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). |
| 10-11 | Point CSU - (MULLEN, Tyler) Kill by Bernal, Fernando (from Payne, Garrett). | so |
| 10-12 | Point CSU - (Cosson, Adam) Attack error by FIGUEIREDO, Alex. |
| 11-12 | Point HIU - (Cosson, Adam) Attack error by Frenc, Vladimir (block by FIGUEIREDO, Alex). | so |
| 11-13 | Point CSU - (SPETH, Andrew) Kill by Cass, Austin (from Payne, Garrett). | so |
| 11-14 | Point CSU - (Bernal, Fernando) Kill by Golden, Scott (from Payne, Garrett). |
| 11-15 | Point CSU - (Bernal, Fernando) Attack error by FUCHS, Johannes. |
| Timeout Hope International. |
| 12-15 | Point HIU - (Bernal, Fernando) Service error. | so |
| 13-15 | Point HIU - (VALIENTE, Henry) Attack error by Golden, Scott. |
| 14-15 | Point HIU - (VALIENTE, Henry) Attack error by Frenc, Vladimir. |
| 14-16 | Point CSU - (VALIENTE, Henry) Kill by Cass, Austin (from Payne, Garrett). | so |
| 15-16 | Point HIU - (Frenc, Vladimir) Kill by MASSETTI, Brett (from PEREIRA, Danilo). | so |
| 15-17 | Point CSU - (MORGAN, Kahale) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 16-17 | Point HIU - (Cass, Austin) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). | so |
| 16-18 | Point CSU - (PEREIRA, Danilo) Ball handling error by PEREIRA, Danilo. | so |
| 17-18 | Point HIU - (Golden, Scott) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). | so |
| 18-18 | Point HIU - (GUERREIRO, Kaimi) Bad set by Payne, Garrett. |
| 18-19 | Point CSU - (GUERREIRO, Kaimi) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 18-20 | Point CSU - (Payne, Garrett) Kill by Tauaese, Matt (from Payne, Garrett). |
| 19-20 | Point HIU - (Payne, Garrett) Kill by FIGUEIREDO, Alex (from PEREIRA, Danilo). | so |
| 19-21 | Point CSU - (MULLEN, Tyler) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 20-21 | Point HIU - (Cosson, Adam) Service error. | so |
| 20-22 | Point CSU - (SPETH, Andrew) Attack error by FUCHS, Johannes. | so |
| 21-22 | Point HIU - (Bernal, Fernando) Kill by PEREIRA, Danilo (from GUERREIRO, Kaimi). | so |
| 22-22 | Point HIU - (VALIENTE, Henry) Attack error by Frenc, Vladimir. |
| 23-22 | Point HIU - (VALIENTE, Henry) Kill by MASSETTI, Brett (from PEREIRA, Danilo). |
| Timeout Cardinal Stritch. |
| 23-23 | Point CSU - (VALIENTE, Henry) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 24-23 | Point HIU - (Frenc, Vladimir) Service error. | so |
| 24-24 | Point CSU - (MORGAN, Kahale) Kill by Cass, Austin (from Payne, Garrett). | so |
| 25-24 | Point HIU - (Cass, Austin) Service error. | so |
| 26-24 | Point HIU - (PEREIRA, Danilo) Kill by GUERREIRO, Kaimi (from VALIENTE, Henry). |
| Timeout Cardinal Stritch. |
| 27-24 | Point HIU - (PEREIRA, Danilo) Kill by GUERREIRO, Kaimi (from PEREIRA, Danilo). |
| 27-25 | Point CSU - (PEREIRA, Danilo) Kill by Cass, Austin (from Payne, Garrett). | so |
| 27-26 | Point CSU - (Golden, Scott) Attack error by GUERREIRO, Kaimi (block by Tauaese, Matt). |
| 27-27 | Point CSU - (Golden, Scott) Attack error by ZLATKOV, Ivan. |
| 27-28 | Point CSU - (Golden, Scott) Attack error by HINDEMIT, Cory. |
| Timeout Hope International. |
| 27-29 | Point CSU - (Golden, Scott) Attack error by FIGUEIREDO, Alex (block by Bernal, Fernando; Tauaese, Alo). |
| 28-29 | Point HIU - (Golden, Scott) Service error. | so |
| 28-30 | Point CSU - (GUERREIRO, Kaimi) Kill by Cass, Austin (from Payne, Garrett). | so |
====================
==================== HOPE INTERNATIONAL 1, CARDINAL STRITCH 3
====================