Volleyball Box Score |
| Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Tauaese, Matt | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 12.5 | |
| 4 | Payne, Garrett | 3 | 0 | 0 | 1 | .000 | 47 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Bernal, Fernando | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 | |
| 8 | Frenc, Vladimir | 3 | 14 | 8 | 36 | .167 | 0 | 0 | 5 | 2 | 11 | 1 | 2 | 0 | 0 | 16.0 | |
| 14 | Cass, Austin | 3 | 11 | 6 | 26 | .192 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 | |
| 32 | Golden, Scott | 3 | 13 | 2 | 20 | .550 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 | |
| 5 | McDevitt, Brendan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Tauaese, Alo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 51 | 19 | 105 | .305 | 47 | 4 | 20 | 6 | 33 | 2 | 10 | 1 | 0 | 62.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| California Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | EASTER, Bryce | 3 | 13 | 3 | 20 | .500 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 15.0 | |
| 5 | MACNEILL, Mike | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | PENNER, Blair | 3 | 1 | 0 | 4 | .250 | 45 | 1 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 5.0 | |
| 10 | BRAZEE, Ricky | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 9.5 | |
| 17 | TIEDJOP, Adiel | 3 | 14 | 3 | 27 | .407 | 3 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 16.5 | |
| 29 | KHATTAB, Mohamed | 3 | 9 | 4 | 23 | .217 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 11.0 | |
| 2 | FREITAS, Daniel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | FITZPATRICK, Joseph | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 | |
| 11 | KREUTZIGER, Garet | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 50 | 12 | 99 | .384 | 48 | 6 | 18 | 4 | 30 | 4 | 10 | 4 | 0 | 65.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Riverside, CA (Van Dyne Gym)
Date: 3/31/10 Attend: 66 Time: 1:40 Referees: Kenneth Palmer, Randy Braze, Mike Palmer |
||||||||||||||||||||||||||