| For CSU: Tauaese, Matt; Payne, Garrett; Bernal, Fernando; Frenc, Vladimir; Cass, Austin; Golden, Scott; libero Arquilla, Chris. |
| For IPFW: Dan Mader; Oliver Kook; Ivan Matos; Elon Fyfield; Rob Samp; Darryl Shank; libero Shaun Dryden. |
| 0-1 | Point CSU - (Rob Samp) Kill by Bernal, Fernando (from Payne, Garrett). | so |
| 1-1 | Point IPFW - (Bernal, Fernando) Kill by Oliver Kook (from Dan Mader). | so |
| 1-2 | Point CSU - (Elon Fyfield) Kill by Cass, Austin (from Payne, Garrett). | so |
| 2-2 | Point IPFW - (Frenc, Vladimir) Kill by Oliver Kook (from Dan Mader). | so |
| 2-3 | Point CSU - (Ivan Matos) Kill by Golden, Scott (from Payne, Garrett). | so |
| 3-3 | Point IPFW - (Cass, Austin) Attack error by Tauaese, Matt (block by Oliver Kook; Dan Mader). | so |
| 4-3 | Point IPFW - (Oliver Kook) Attack error by Cass, Austin. |
| 4-4 | Point CSU - (Oliver Kook) Service error. | so |
| 5-4 | Point IPFW - (Golden, Scott) Kill by Darryl Shank (from Dan Mader). | so |
| 5-5 | Point CSU - (Dan Mader) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 5-6 | Point CSU - (Payne, Garrett) Attack error by Rob Samp. |
| 6-6 | Point IPFW - (Payne, Garrett) Kill by Darryl Shank (from Dan Mader). | so |
| 6-7 | Point CSU - (Darryl Shank) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 7-7 | Point IPFW - (Tauaese, Matt) Service error. | so |
| 8-7 | Point IPFW - (Rob Samp) Attack error by Frenc, Vladimir (block by Oliver Kook). |
| 8-8 | Point CSU - (Rob Samp) Kill by Cass, Austin (from Payne, Garrett). | so |
| 9-8 | Point IPFW - (Bernal, Fernando) Kill by Oliver Kook (from Dan Mader). | so |
| 10-8 | Point IPFW - (Elon Fyfield) Attack error by Payne, Garrett. |
| 11-8 | Point IPFW - (Elon Fyfield) Attack error by Cass, Austin (block by Oliver Kook; Dan Mader). |
| 11-9 | Point CSU - (Elon Fyfield) Kill by Cass, Austin (from Payne, Garrett). | so |
| 12-9 | Point IPFW - (Frenc, Vladimir) Kill by Darryl Shank (from Ivan Matos). | so |
| 12-10 | Point CSU - (Ivan Matos) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 13-10 | Point IPFW - (Cass, Austin) Service error. | so |
| 13-11 | Point CSU - (Oliver Kook) Kill by Golden, Scott (from Payne, Garrett). | so |
| 14-11 | Point IPFW - (Golden, Scott) Kill by Darryl Shank (from Dan Mader). | so |
| 14-12 | Point CSU - (Dan Mader) Service error. | so |
| 15-12 | Point IPFW - (Payne, Garrett) Kill by Darryl Shank (from Dan Mader). | so |
| 16-12 | Point IPFW - (Darryl Shank) Attack error by Frenc, Vladimir. |
| 17-12 | Point IPFW - (Darryl Shank) Attack error by Cass, Austin (block by Rob Samp). |
| Timeout Cardinal Stritch. |
| 17-13 | Point CSU - (Darryl Shank) Kill by Bernal, Fernando (from Payne, Garrett). | so |
| 18-13 | Point IPFW - (Tauaese, Matt) Kill by Rob Samp (from Dan Mader). | so |
| 18-14 | Point CSU - (Rob Samp) Service error. | so |
| 19-14 | Point IPFW - (Bernal, Fernando) Kill by Ivan Matos (from Dan Mader). | so |
| 20-14 | Point IPFW - (Elon Fyfield) Kill by Oliver Kook (from Dan Mader). |
| 20-15 | Point CSU - (Elon Fyfield) Service error. | so |
| 21-15 | Point IPFW - (Frenc, Vladimir) Kill by Oliver Kook (from Dan Mader). | so |
| 21-16 | Point CSU - (Ivan Matos) Service error. | so |
| 22-16 | Point IPFW - (Cass, Austin) Kill by Darryl Shank (from Dan Mader). | so |
| 22-17 | Point CSU - (Oliver Kook) Kill by Golden, Scott (from Payne, Garrett). | so |
| 23-17 | Point IPFW - (Golden, Scott) Kill by Elon Fyfield (from Dan Mader). | so |
| 24-17 | Point IPFW - (Dan Mader) Service ace (Cass, Austin). |
| 24-18 | Point CSU - (Dan Mader) Kill by Cass, Austin (from Payne, Garrett), block error by Rob Samp. | so |
| 24-19 | Point CSU - (Payne, Garrett) Attack error by Elon Fyfield (block by Frenc, Vladimir; Bernal, Fernando). |
| 25-19 | Point IPFW - (Payne, Garrett) Kill by Darryl Shank (from Dan Mader). | so |
| 25-20 | Point CSU - (Darryl Shank) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 26-20 | Point IPFW - (Tauaese, Matt) Kill by Elon Fyfield (from Dan Mader). | so |
| For IPFW: Patrick Pinto. |
| 26-21 | Point CSU - (Patrick Pinto) Service error. | so |
| For IPFW: Rob Samp. |
| 26-22 | Point CSU - (Bernal, Fernando) Kill by Golden, Scott. |
| 26-23 | Point CSU - (Bernal, Fernando) Attack error by Ivan Matos (block by Frenc, Vladimir; Golden, Scott). |
| Timeout IPFW. |
| 26-24 | Point CSU - (Bernal, Fernando) Kill by Frenc, Vladimir (from Payne, Garrett). |
| For IPFW: Jonathan Meyer. |
| 26-25 | Point CSU - (Bernal, Fernando) Kill by Cass, Austin (from Frenc, Vladimir). |
| 27-25 | Point IPFW - (Bernal, Fernando) Kill by Elon Fyfield (from Dan Mader). | so |
| 27-26 | Point CSU - (Elon Fyfield) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 28-26 | Point IPFW - (Frenc, Vladimir) Kill by Elon Fyfield (from Dan Mader). | so |
| 28-27 | Point CSU - (Darryl Shank) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 29-27 | Point IPFW - (Cass, Austin) Kill by Darryl Shank (from Shaun Dryden). | so |
| 30-27 | Point IPFW - (Oliver Kook) Kill by Darryl Shank. |
| For IPFW: Dan Mader; Oliver Kook; Ivan Matos; Elon Fyfield; Rob Samp; Darryl Shank; libero Shaun Dryden. |
| For CSU: Payne, Garrett; Frenc, Vladimir; Golden, Scott; Cass, Austin; Bernal, Fernando; Tauaese, Matt; libero Arquilla, Chris. |
| 1-0 | Point IPFW - (Golden, Scott) Attack error by Payne, Garrett (block by Oliver Kook). | so |
| 1-1 | Point CSU - (Elon Fyfield) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 2-1 | Point IPFW - (Frenc, Vladimir) Kill by Dan Mader (from Oliver Kook). | so |
| 3-1 | Point IPFW - (Ivan Matos) Kill by Oliver Kook (from Dan Mader). |
| 3-2 | Point CSU - (Ivan Matos) Attack error by Oliver Kook. | so |
| 3-3 | Point CSU - (Tauaese, Matt) Attack error by Oliver Kook (block by Cass, Austin; Bernal, Fernando). |
| 3-4 | Point CSU - (Tauaese, Matt) Service ace (Shaun Dryden). |
| 3-5 | Point CSU - (Tauaese, Matt) Kill by Frenc, Vladimir (from Payne, Garrett). |
| 3-6 | Point CSU - (Tauaese, Matt) Kill by Bernal, Fernando (from Payne, Garrett). |
| 4-6 | Point IPFW - (Tauaese, Matt) Kill by Darryl Shank (from Dan Mader). | so |
| 4-7 | Point CSU - (Oliver Kook) Service error. | so |
| 5-7 | Point IPFW - (Bernal, Fernando) Kill by Darryl Shank (from Dan Mader). | so |
| 5-8 | Point CSU - (Dan Mader) Service error. | so |
| 6-8 | Point IPFW - (Frenc, Vladimir) Attack error by Cass, Austin (block by Darryl Shank; Rob Samp). | so |
| 6-9 | Point CSU - (Darryl Shank) Service error. | so |
| 6-10 | Point CSU - (Cass, Austin) Kill by Golden, Scott (from Payne, Garrett). |
| 7-10 | Point IPFW - (Cass, Austin) Kill by Elon Fyfield (from Dan Mader). | so |
| 8-10 | Point IPFW - (Rob Samp) Kill by Darryl Shank (from Oliver Kook). |
| 9-10 | Point IPFW - (Rob Samp) Ball handling error by Cass, Austin. |
| 9-11 | Point CSU - (Rob Samp) Kill by Golden, Scott (from Payne, Garrett). | so |
| 9-12 | Point CSU - (Golden, Scott) Attack error by Ivan Matos. |
| 10-12 | Point IPFW - (Golden, Scott) Kill by Elon Fyfield (from Dan Mader). | so |
| 10-13 | Point CSU - (Elon Fyfield) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 11-13 | Point IPFW - (Payne, Garrett) Kill by Ivan Matos (from Dan Mader). | so |
| 12-13 | Point IPFW - (Ivan Matos) Attack error by Tauaese, Matt (block by Dan Mader; Darryl Shank; Oliver Kook). |
| 12-14 | Point CSU - (Ivan Matos) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 12-15 | Point CSU - (Tauaese, Matt) Kill by Tauaese, Matt (from Frenc, Vladimir). |
| 13-15 | Point IPFW - (Tauaese, Matt) Kill by Darryl Shank (from Dan Mader). | so |
| 13-16 | Point CSU - (Oliver Kook) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 13-17 | Point CSU - (Bernal, Fernando) Kill by Frenc, Vladimir (from Payne, Garrett). |
| 13-18 | Point CSU - (Bernal, Fernando) Attack error by Dan Mader (block by Golden, Scott; Cass, Austin). |
| 13-19 | Point CSU - (Bernal, Fernando) Service ace (Elon Fyfield). |
| 13-20 | Point CSU - (Bernal, Fernando) Attack error by Darryl Shank. |
| For IPFW: Anthony Randolph. |
| 14-20 | Point IPFW - (Bernal, Fernando) Service error. | so |
| 14-21 | Point CSU - (Dan Mader) Kill by Golden, Scott (from Payne, Garrett). | so |
| 15-21 | Point IPFW - (Frenc, Vladimir) Kill by Darryl Shank (from Dan Mader). | so |
| For IPFW: Corey Frain. |
| 15-22 | Point CSU - (Darryl Shank) Kill by Golden, Scott (from Payne, Garrett). | so |
| 16-22 | Point IPFW - (Cass, Austin) Kill by Elon Fyfield (from Dan Mader). | so |
| 16-23 | Point CSU - (Corey Frain) Service error. | so |
| 16-24 | Point CSU - (Cass, Austin) Bad set by Dan Mader. |
| 17-24 | Point IPFW - (Cass, Austin) Kill by Elon Fyfield (from Dan Mader). | so |
| 17-25 | Point CSU - (Elon Fyfield) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 18-25 | Point IPFW - (Payne, Garrett) Kill by Oliver Kook (from Dan Mader). | so |
| 19-25 | Point IPFW - (Anthony Randolph) Kill by Darryl Shank (from Elon Fyfield). |
| 19-26 | Point CSU - (Anthony Randolph) Service error. | so |
| 20-26 | Point IPFW - (Tauaese, Matt) Kill by Elon Fyfield (from Dan Mader). | so |
| For IPFW: Garrett Bitter. |
| 21-26 | Point IPFW - (Garrett Bitter) Attack error by Frenc, Vladimir (block by Darryl Shank). |
| Timeout Cardinal Stritch. |
| 21-27 | Point CSU - (Garrett Bitter) Kill by Cass, Austin (from Payne, Garrett). | so |
| For IPFW: Oliver Kook. |
| 22-27 | Point IPFW - (Bernal, Fernando) Kill by Darryl Shank (from Dan Mader). | so |
| 22-28 | Point CSU - (Dan Mader) Kill by Golden, Scott (from Payne, Garrett). | so |
| 23-28 | Point IPFW - (Frenc, Vladimir) Kill by Darryl Shank (from Dan Mader). | so |
| 23-29 | Point CSU - (Darryl Shank) Kill by Golden, Scott (from Payne, Garrett). | so |
| 24-29 | Point IPFW - (Cass, Austin) Attack error by Frenc, Vladimir. | so |
| 24-30 | Point CSU - (Corey Frain) Kill by Cass, Austin (from Payne, Garrett). | so |
| For IPFW: Dan Mader; Oliver Kook; Anthony Randolph; Elon Fyfield; Corey Frain; Darryl Shank; libero Shaun Dryden. |
| For CSU: Tauaese, Matt; Cass, Austin; Bernal, Fernando; Frenc, Vladimir; Payne, Garrett; Golden, Scott; libero Arquilla, Chris. |
| 0-1 | Point CSU - (Dan Mader) Service error. | so |
| 1-1 | Point IPFW - (Bernal, Fernando) Kill by Darryl Shank (from Dan Mader). | so |
| 1-2 | Point CSU - (Darryl Shank) Kill by Golden, Scott (from Payne, Garrett). | so |
| 2-2 | Point IPFW - (Frenc, Vladimir) Kill by Elon Fyfield (from Dan Mader). | so |
| 3-2 | Point IPFW - (Corey Frain) Attack error by Cass, Austin (block by Oliver Kook; Elon Fyfield). |
| 4-2 | Point IPFW - (Corey Frain) Kill by Anthony Randolph (from Dan Mader). |
| 4-3 | Point CSU - (Corey Frain) Service error. | so |
| 5-3 | Point IPFW - (Cass, Austin) Attack error by Tauaese, Matt. | so |
| 6-3 | Point IPFW - (Elon Fyfield) Kill by Elon Fyfield (from Dan Mader). |
| 6-4 | Point CSU - (Elon Fyfield) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 7-4 | Point IPFW - (Golden, Scott) Attack error by Payne, Garrett. | so |
| 8-4 | Point IPFW - (Anthony Randolph) Service ace (Cass, Austin). |
| 9-4 | Point IPFW - (Anthony Randolph) Kill by Elon Fyfield (from Dan Mader). |
| Timeout Cardinal Stritch. |
| 10-4 | Point IPFW - (Anthony Randolph) Attack error by Cass, Austin (block by Oliver Kook; Darryl Shank; Dan Mader). |
| 10-5 | Point CSU - (Anthony Randolph) Service error. | so |
| 11-5 | Point IPFW - (Payne, Garrett) Kill by Darryl Shank (from Dan Mader). | so |
| 11-6 | Point CSU - (Oliver Kook) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 12-6 | Point IPFW - (Tauaese, Matt) Kill by Darryl Shank (from Dan Mader). | so |
| 13-6 | Point IPFW - (Dan Mader) Kill by Corey Frain (from Dan Mader). |
| 14-6 | Point IPFW - (Dan Mader) Service ace (Cass, Austin). |
| For CSU: Cosson, Adam. |
| 14-7 | Point CSU - (Dan Mader) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 15-7 | Point IPFW - (Bernal, Fernando) Service error. | so |
| 15-8 | Point CSU - (Darryl Shank) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 16-8 | Point IPFW - (Frenc, Vladimir) Kill by Anthony Randolph (from Dan Mader). | so |
| For IPFW: Patrick Pinto. |
| 16-9 | Point CSU - (Patrick Pinto) Kill by Golden, Scott (from Payne, Garrett). | so |
| For IPFW: Corey Frain. |
| 17-9 | Point IPFW - (Cosson, Adam) Attack error by Tauaese, Matt. | so |
| 17-10 | Point CSU - (Elon Fyfield) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 17-11 | Point CSU - (Golden, Scott) Attack error by Anthony Randolph. |
| 18-11 | Point IPFW - (Golden, Scott) Attack error by Cosson, Adam. | so |
| 19-11 | Point IPFW - (Anthony Randolph) Attack error by Bernal, Fernando. |
| 19-12 | Point CSU - (Anthony Randolph) Service error. | so |
| 20-12 | Point IPFW - (Payne, Garrett) Service error. | so |
| For IPFW: Garrett Bitter. |
| 20-13 | Point CSU - (Garrett Bitter) Kill by Bernal, Fernando (from Payne, Garrett). | so |
| For IPFW: Oliver Kook. |
| 21-13 | Point IPFW - (Tauaese, Matt) Service error. | so |
| 21-14 | Point CSU - (Dan Mader) Service error. | so |
| 22-14 | Point IPFW - (Bernal, Fernando) Kill by Darryl Shank (from Dan Mader). | so |
| 22-15 | Point CSU - (Darryl Shank) Kill by Cosson, Adam (from Payne, Garrett). | so |
| 23-15 | Point IPFW - (Frenc, Vladimir) Service error. | so |
| 24-15 | Point IPFW - (Corey Frain) Service ace (Cosson, Adam). |
| Timeout Cardinal Stritch. |
| 24-16 | Point CSU - (Corey Frain) Service error. | so |
| 25-16 | Point IPFW - (Cosson, Adam) Service error. | so |
| 25-17 | Point CSU - (Elon Fyfield) Service error. | so |
| 25-18 | Point CSU - (Golden, Scott) Attack error by Oliver Kook. |
| 26-18 | Point IPFW - (Golden, Scott) Service error. | so |
| For IPFW: Jonathan Meyer. |
| 27-18 | Point IPFW - (Jonathan Meyer) Kill by Darryl Shank (from Dan Mader), block error by Bernal, Fernando. |
| For CSU: Ghassan, George. |
| 27-19 | Point CSU - (Jonathan Meyer) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 28-19 | Point IPFW - (Payne, Garrett) Kill by Darryl Shank (from Dan Mader). | so |
| 29-19 | Point IPFW - (Oliver Kook) Attack error by Cosson, Adam. |
| 29-20 | Point CSU - (Oliver Kook) Service error. | so |
| 30-20 | Point IPFW - (Tauaese, Matt) Kill by Darryl Shank (from Dan Mader). | so |
| For CSU: Payne, Garrett; Bernal, Fernando; Cass, Austin; Cosson, Adam; Golden, Scott; Tauaese, Matt; libero Arquilla, Chris. |
| For IPFW: Dan Mader; Oliver Kook; Anthony Randolph; Elon Fyfield; Corey Frain; Darryl Shank; libero Shaun Dryden. |
| 1-0 | Point IPFW - (Golden, Scott) Kill by Oliver Kook (from Dan Mader). | so |
| 2-0 | Point IPFW - (Oliver Kook) Attack error by Bernal, Fernando. |
| 3-0 | Point IPFW - (Oliver Kook) Attack error by Frenc, Vladimir. |
| 4-0 | Point IPFW - (Oliver Kook) Attack error by Cosson, Adam (block by Dan Mader; Corey Frain). |
| 5-0 | Point IPFW - (Oliver Kook) Kill by Corey Frain (from Dan Mader). |
| 6-0 | Point IPFW - (Oliver Kook) Kill by Darryl Shank (from Dan Mader). |
| Timeout Cardinal Stritch. |
| For CSU: Frenc, Vladimir; Tauaese, Matt. |
| 6-1 | Point CSU - (Oliver Kook) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 6-2 | Point CSU - (Payne, Garrett) Attack error by Elon Fyfield. |
| 7-2 | Point IPFW - (Payne, Garrett) Kill by Darryl Shank (from Dan Mader). | so |
| 7-3 | Point CSU - (Dan Mader) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 8-3 | Point IPFW - (Tauaese, Matt) Service error. | so |
| 9-3 | Point IPFW - (Darryl Shank) Kill by Darryl Shank (from Dan Mader). |
| 9-4 | Point CSU - (Darryl Shank) Kill by Cass, Austin (from Payne, Garrett). | so |
| 10-4 | Point IPFW - (Bernal, Fernando) Kill by Darryl Shank (from Dan Mader). | so |
| 10-5 | Point CSU - (Corey Frain) Kill by Cass, Austin (from Payne, Garrett). | so |
| 10-6 | Point CSU - (Frenc, Vladimir) Attack error by Anthony Randolph (block by Golden, Scott). |
| 11-6 | Point IPFW - (Frenc, Vladimir) Bad set by Frenc, Vladimir. | so |
| 11-7 | Point CSU - (Elon Fyfield) Kill by Cass, Austin (from Payne, Garrett). | so |
| 12-7 | Point IPFW - (Cass, Austin) Service error. | so |
| 13-7 | Point IPFW - (Anthony Randolph) Kill by Elon Fyfield (from Dan Mader). |
| 14-7 | Point IPFW - (Anthony Randolph) Attack error by Frenc, Vladimir (block by Oliver Kook; Darryl Shank). |
| 14-8 | Point CSU - (Anthony Randolph) Attack error by Darryl Shank. | so |
| 15-8 | Point IPFW - (Golden, Scott) Kill by Oliver Kook (from Dan Mader). | so |
| 15-9 | Point CSU - (Oliver Kook) Service error. | so |
| 16-9 | Point IPFW - (Payne, Garrett) Kill by Elon Fyfield (from Dan Mader). | so |
| 16-10 | Point CSU - (Dan Mader) Service error. | so |
| 16-11 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin (from Frenc, Vladimir). |
| 17-11 | Point IPFW - (Tauaese, Matt) Service error. | so |
| 17-12 | Point CSU - (Darryl Shank) Kill by Cass, Austin (from Payne, Garrett). | so |
| 18-12 | Point IPFW - (Bernal, Fernando) Kill by Anthony Randolph (from Dan Mader). | so |
| For IPFW: Patrick Pinto. |
| 18-13 | Point CSU - (Patrick Pinto) Kill by Golden, Scott (from Payne, Garrett). | so |
| For IPFW: Corey Frain. |
| 19-13 | Point IPFW - (Frenc, Vladimir) Service error. | so |
| 19-14 | Point CSU - (Elon Fyfield) Service error. | so |
| 20-14 | Point IPFW - (Cass, Austin) Kill by Oliver Kook (from Dan Mader). | so |
| 21-14 | Point IPFW - (Anthony Randolph) Kill by Darryl Shank. |
| 21-15 | Point CSU - (Anthony Randolph) Kill by Golden, Scott (from Payne, Garrett). | so |
| 21-16 | Point CSU - (Golden, Scott) Attack error by Darryl Shank (block by Bernal, Fernando; Payne, Garrett). |
| 22-16 | Point IPFW - (Golden, Scott) Service error. | so |
| For IPFW: Garrett Bitter. |
| 23-16 | Point IPFW - (Garrett Bitter) Attack error by Frenc, Vladimir (block by Darryl Shank; Corey Frain). |
| For CSU: Ghassan, George. |
| 24-16 | Point IPFW - (Garrett Bitter) Service ace (Tauaese, Matt). |
| Timeout Cardinal Stritch. |
| 25-16 | Point IPFW - (Garrett Bitter) Service ace (Tauaese, Matt). |
| 26-16 | Point IPFW - (Garrett Bitter) Kill by Darryl Shank (from Dan Mader). |
| For IPFW: Corey Stewart. |
| 27-16 | Point IPFW - (Garrett Bitter) Attack error by Payne, Garrett (block by Corey Frain). |
| For CSU: Cosson, Adam. |
| 28-16 | Point IPFW - (Garrett Bitter) Bad set by Cosson, Adam. |
| For CSU: Vick, Dan. |
| 28-17 | Point CSU - (Garrett Bitter) Kill by Ghassan, George (from Payne, Garrett). | so |
| For IPFW: Oliver Kook. |
| 29-17 | Point IPFW - (Payne, Garrett) Kill by Darryl Shank (from Dan Mader). | so |
| 30-17 | Point IPFW - (Dan Mader) Kill by Corey Stewart (from Dan Mader). |
====================
==================== IPFW 3, CARDINAL STRITCH 1
====================