| For CMSJ: Matt Ivory; Greg Mayhall; Daniel Holloway; Kyle Smith; Kenny Wandstrat; John Dumford; libero Bill Coon. |
| For CSU: Tauaese, Matt; Payne, Garrett; Golden, Scott; Ghassan, George; Vick, Dan; McDevitt, Brendan; libero Arquilla, Chris. |
| 1-0 | Point CSU - (John Dumford) Kill by Golden, Scott (from Payne, Garrett). | so |
| 2-0 | Point CSU - (Golden, Scott) Attack error by Matt Ivory (block by Payne, Garrett; Ghassan, George). |
| 3-0 | Point CSU - (Golden, Scott) Service ace (Kenny Wandstrat). |
| 3-1 | Point CMSJ - (Golden, Scott) Kill by Matt Ivory (from Daniel Holloway), block error by Ghassan, George. | so |
| 4-1 | Point CSU - (Daniel Holloway) Kill by Tauaese, Matt. | so |
| 5-1 | Point CSU - (Payne, Garrett) Kill by Tauaese, Matt (from Payne, Garrett). |
| 6-1 | Point CSU - (Payne, Garrett) Kill by Tauaese, Matt (from McDevitt, Brendan). |
| 7-1 | Point CSU - (Payne, Garrett) Kill by Vick, Dan (from Payne, Garrett). |
| 8-1 | Point CSU - (Payne, Garrett) Attack error by Kenny Wandstrat. |
| 9-1 | Point CSU - (Payne, Garrett) Attack error by Greg Mayhall (block by Tauaese, Matt). |
| 10-1 | Point CSU - (Payne, Garrett) Attack error by Kyle Smith. |
| 11-1 | Point CSU - (Payne, Garrett) Kill by Ghassan, George. |
| 11-2 | Point CMSJ - (Payne, Garrett) Kill by Matt Ivory (from Daniel Holloway). | so |
| 12-2 | Point CSU - (Greg Mayhall) Attack error by Kyle Smith. | so |
| 12-3 | Point CMSJ - (Tauaese, Matt) Service error. | so |
| 13-3 | Point CSU - (Matt Ivory) Service error. | so |
| 14-3 | Point CSU - (Ghassan, George) Kill by Golden, Scott (from Payne, Garrett). |
| 15-3 | Point CSU - (Ghassan, George) Attack error by Daniel Holloway. |
| 16-3 | Point CSU - (Ghassan, George) Kill by McDevitt, Brendan (from Vick, Dan). |
| 17-3 | Point CSU - (Ghassan, George) Kill by Golden, Scott (from Payne, Garrett). |
| 18-3 | Point CSU - (Ghassan, George) Attack error by Kenny Wandstrat. |
| 19-3 | Point CSU - (Ghassan, George) Attack error by John Dumford (block by Vick, Dan; Golden, Scott). |
| 20-3 | Point CSU - (Ghassan, George) Service ace (Kyle Smith). |
| 20-4 | Point CMSJ - (Ghassan, George) Service error. | so |
| 21-4 | Point CSU - (Kenny Wandstrat) Kill by Vick, Dan (from Payne, Garrett). | so |
| 22-4 | Point CSU - (Vick, Dan) Attack error by John Dumford. |
| 22-5 | Point CMSJ - (Vick, Dan) Service error. | so |
| For CSU: Frenc, Vladimir. |
| Timeout Mount St. Joseph. |
| For CMSJ: Jeff Cox. |
| 23-5 | Point CSU - (Kenny Wandstrat) Kill by Payne, Garrett (from McDevitt, Brendan). | so |
| 24-5 | Point CSU - (McDevitt, Brendan) Attack error by Jeff Cox. |
| 25-5 | Point CSU - (McDevitt, Brendan) Attack error by Greg Mayhall. |
| 26-5 | Point CSU - (McDevitt, Brendan) Service ace (Matt Ivory). |
| 27-5 | Point CSU - (McDevitt, Brendan) Attack error by Greg Mayhall. |
| 28-5 | Point CSU - (McDevitt, Brendan) Attack error by John Dumford. |
| 29-5 | Point CSU - (McDevitt, Brendan) Kill by Tauaese, Matt (from Frenc, Vladimir). |
| 30-5 | Point CSU - (McDevitt, Brendan) Service ace (Greg Mayhall). |
| For CSU: Tauaese, Matt; Frenc, Vladimir; Ghassan, George; Bernal, Fernando; Payne, Garrett; McDevitt, Brendan; libero Arquilla, Chris. |
| For CMSJ: Kyle Smith; Matt Ivory; Kenny Wandstrat; John Dumford; Greg Mayhall; Jeff Cox; libero Bill Coon. |
| 1-0 | Point CSU - (McDevitt, Brendan) Kill by Ghassan, George (from Frenc, Vladimir). |
| 1-1 | Point CMSJ - (McDevitt, Brendan) Attack error by Ghassan, George. | so |
| 2-1 | Point CSU - (Kenny Wandstrat) Kill by Tauaese, Matt (from Frenc, Vladimir). | so |
| 3-1 | Point CSU - (Ghassan, George) Attack error by Kyle Smith (block by Bernal, Fernando; Tauaese, Matt). |
| 3-2 | Point CMSJ - (Ghassan, George) Service error. | so |
| 3-3 | Point CMSJ - (Matt Ivory) Attack error by Tauaese, Matt. |
| 3-4 | Point CMSJ - (Matt Ivory) Ball handling error by Frenc, Vladimir. |
| 4-4 | Point CSU - (Matt Ivory) Kill by Bernal, Fernando (from Frenc, Vladimir). | so |
| 4-5 | Point CMSJ - (Frenc, Vladimir) Kill by John Dumford. | so |
| 5-5 | Point CSU - (John Dumford) Kill by Payne, Garrett (from Frenc, Vladimir). | so |
| 6-5 | Point CSU - (Tauaese, Matt) Service ace (Matt Ivory). |
| 6-6 | Point CMSJ - (Tauaese, Matt) Kill by Jeff Cox (from John Dumford). | so |
| 7-6 | Point CSU - (John Dumford) Kill by Payne, Garrett. | so |
| 8-6 | Point CSU - (Bernal, Fernando) Attack error by Kyle Smith. |
| 9-6 | Point CSU - (Bernal, Fernando) Service ace (Matt Ivory). |
| 10-6 | Point CSU - (Bernal, Fernando) Attack error by Greg Mayhall. |
| 11-6 | Point CSU - (Bernal, Fernando) Kill by McDevitt, Brendan (from Frenc, Vladimir). |
| 12-6 | Point CSU - (Bernal, Fernando) Kill by Payne, Garrett (from Frenc, Vladimir). |
| 12-7 | Point CMSJ - (Bernal, Fernando) Attack error by Payne, Garrett. | so |
| 13-7 | Point CSU - (Greg Mayhall) Kill by Ghassan, George (from Frenc, Vladimir). | so |
| 14-7 | Point CSU - (Payne, Garrett) Attack error by Matt Ivory (block by Ghassan, George; Frenc, Vladimir). |
| 15-7 | Point CSU - (Payne, Garrett) Service ace (Kyle Smith). |
| 16-7 | Point CSU - (Payne, Garrett) Kill by McDevitt, Brendan (from Frenc, Vladimir). |
| 17-7 | Point CSU - (Payne, Garrett) Kill by Frenc, Vladimir, block error by Kenny Wandstrat. |
| 17-8 | Point CMSJ - (Payne, Garrett) Service error. | so |
| 18-8 | Point CSU - (Jeff Cox) Kill by Ghassan, George (from Frenc, Vladimir). | so |
| 19-8 | Point CSU - (McDevitt, Brendan) Kill by Tauaese, Matt (from Frenc, Vladimir). |
| 20-8 | Point CSU - (McDevitt, Brendan) Kill by Payne, Garrett (from Frenc, Vladimir). |
| 21-8 | Point CSU - (McDevitt, Brendan) Kill by Ghassan, George (from Frenc, Vladimir). |
| 22-8 | Point CSU - (McDevitt, Brendan) Kill by Frenc, Vladimir. |
| 23-8 | Point CSU - (McDevitt, Brendan) Kill by Tauaese, Matt (from Frenc, Vladimir). |
| 23-9 | Point CMSJ - (McDevitt, Brendan) Kill by Kyle Smith (from Kenny Wandstrat), block error by Tauaese, Matt. | so |
| 23-10 | Point CMSJ - (Kenny Wandstrat) Ball handling error by Frenc, Vladimir. |
| 24-10 | Point CSU - (Kenny Wandstrat) Kill by Tauaese, Matt (from Frenc, Vladimir). | so |
| 25-10 | Point CSU - (Ghassan, George) Kill by Bernal, Fernando. |
| 26-10 | Point CSU - (Ghassan, George) Attack error by Bill Coon. |
| 27-10 | Point CSU - (Ghassan, George) Kill by Tauaese, Matt (from Frenc, Vladimir). |
| 28-10 | Point CSU - (Ghassan, George) Bad set by Matt Ivory. |
| 29-10 | Point CSU - (Ghassan, George) Kill by Bernal, Fernando (from Frenc, Vladimir). |
| 30-10 | Point CSU - (Ghassan, George) Kill by Tauaese, Matt (from Frenc, Vladimir). |
| For CSU: McDevitt, Brendan; Tauaese, Alo; Ghassan, George; Bernal, Fernando; Payne, Garrett; Arquilla, Chris. |
| For CMSJ: Greg Mayhall; Matt Ivory; John Dumford; Kenny Wandstrat; Alex Reilly; Kyle Smith; libero Bill Coon. |
| 1-0 | Point CSU - (Kyle Smith) Kill by McDevitt, Brendan (from Tauaese, Alo). | so |
| 1-1 | Point CMSJ - (Ghassan, George) Service error. | so |
| For CSU: Tauaese, Matt. |
| 2-1 | Point CSU - (John Dumford) Kill by Bernal, Fernando (from Tauaese, Alo). | so |
| 3-1 | Point CSU - (Tauaese, Alo) Kill by Bernal, Fernando (from Payne, Garrett). |
| 4-1 | Point CSU - (Tauaese, Alo) Service ace (Kyle Smith). |
| 4-2 | Point CMSJ - (Tauaese, Alo) Service error. | so |
| For CMSJ: Jeff Cox. |
| 4-3 | Point CMSJ - (Matt Ivory) Attack error by Payne, Garrett. |
| 5-3 | Point CSU - (Matt Ivory) Kill by Payne, Garrett (from Tauaese, Alo). | so |
| 6-3 | Point CSU - (McDevitt, Brendan) Attack error by Kenny Wandstrat (block by Bernal, Fernando). |
| 6-4 | Point CMSJ - (McDevitt, Brendan) Service error. | so |
| 7-4 | Point CSU - (Greg Mayhall) Kill by Arquilla, Chris (from Tauaese, Alo). | so |
| For CSU: Ghassan, George. |
| 8-4 | Point CSU - (Bernal, Fernando) Ball handling error by Kenny Wandstrat. |
| 8-5 | Point CMSJ - (Bernal, Fernando) Attack error by Ghassan, George. | so |
| 9-5 | Point CSU - (Kenny Wandstrat) Kill by Payne, Garrett (from Tauaese, Alo). | so |
| 10-5 | Point CSU - (Payne, Garrett) Attack error by Kyle Smith (block by Ghassan, George). |
| 10-6 | Point CMSJ - (Payne, Garrett) Service error. | so |
| For CMSJ: Alex Reilly. |
| 11-6 | Point CSU - (Alex Reilly) Service error. | so |
| 11-7 | Point CMSJ - (Arquilla, Chris) Kill by Matt Ivory (from John Dumford). | so |
| 12-7 | Point CSU - (Kyle Smith) Kill by McDevitt, Brendan (from Payne, Garrett). | so |
| 12-8 | Point CMSJ - (Ghassan, George) Attack error by Tauaese, Alo (block by Matt Ivory; Greg Mayhall). | so |
| For CSU: Tauaese, Matt. |
| 13-8 | Point CSU - (John Dumford) Kill by McDevitt, Brendan (from Payne, Garrett). | so |
| 14-8 | Point CSU - (Tauaese, Alo) Kill by McDevitt, Brendan (from Tauaese, Alo). |
| 15-8 | Point CSU - (Tauaese, Alo) Kill by Bernal, Fernando. |
| 15-9 | Point CMSJ - (Tauaese, Alo) Service error. | so |
| For CMSJ: Jeff Cox. |
| 16-9 | Point CSU - (Matt Ivory) Attack error by Matt Ivory. | so |
| 17-9 | Point CSU - (McDevitt, Brendan) Kill by Bernal, Fernando. |
| 18-9 | Point CSU - (McDevitt, Brendan) Attack error by Jeff Cox. |
| 19-9 | Point CSU - (McDevitt, Brendan) Ball handling error by Kenny Wandstrat. |
| 19-10 | Point CMSJ - (McDevitt, Brendan) Attack error by Arquilla, Chris (block by Kenny Wandstrat; Greg Mayhall). | so |
| 20-10 | Point CSU - (Greg Mayhall) Kill by Arquilla, Chris (from Tauaese, Alo). | so |
| For CSU: Ghassan, George. |
| 21-10 | Point CSU - (Bernal, Fernando) Kill by Payne, Garrett (from Tauaese, Alo). |
| 22-10 | Point CSU - (Bernal, Fernando) Kill by Ghassan, George (from Tauaese, Alo). |
| 23-10 | Point CSU - (Bernal, Fernando) Service ace (Matt Ivory). |
| 24-10 | Point CSU - (Bernal, Fernando) Kill by Ghassan, George. |
| 24-11 | Point CMSJ - (Bernal, Fernando) Kill by Jeff Cox (from Kenny Wandstrat). | so |
| 25-11 | Point CSU - (Kenny Wandstrat) Attack error by Matt Ivory. | so |
| 25-12 | Point CMSJ - (Payne, Garrett) Attack error by Arquilla, Chris. | so |
| For CMSJ: Alex Reilly. |
| For CMSJ: Jon Grote. |
| 25-13 | Point CMSJ - (Alex Reilly) Attack error by Arquilla, Chris. |
| 25-14 | Point CMSJ - (Alex Reilly) Attack error by Tauaese, Alo. |
| 26-14 | Point CSU - (Alex Reilly) Service error. | so |
| 27-14 | Point CSU - (Arquilla, Chris) Attack error by Kyle Smith (block by Ghassan, George; McDevitt, Brendan). |
| 28-14 | Point CSU - (Arquilla, Chris) Kill by Ghassan, George (from Payne, Garrett). |
| 28-15 | Point CMSJ - (Arquilla, Chris) Attack error by Arquilla, Chris. | so |
| 29-15 | Point CSU - (Kyle Smith) Kill by McDevitt, Brendan (from Payne, Garrett). | so |
| 30-15 | Point CSU - (Ghassan, George) Attack error by Jon Grote. |