Volleyball Box Score |
| Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Tauaese, Matt | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 16.0 |
| 3 | Arquilla, Chris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payne, Garrett | 1 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | McDevitt, Brendan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bernal, Fernando | 2 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Frenc, Vladimir | 3 | 11 | 4 | 20 | .350 | 0 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 11 | Cosson, Adam | 3 | 12 | 3 | 28 | .321 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Tauaese, Alo | 2 | 0 | 1 | 6 | -.167 | 27 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 22 | Ghassan, George | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 32 | Golden, Scott | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| Totals | 3 | 49 | 15 | 110 | .309 | 45 | 4 | 15 | 0 | 20 | 4 | 14 | 2 | 0 | 64.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Warner University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Donohue, Scott | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brutus, Mark | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Kelly, Sean | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brown, Dontrell | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Pupo, Jhon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brutus, Nick | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Balestri, Michael | 3 | 5 | 8 | 25 | -.120 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Kibsey, Adrian | 2 | 1 | 1 | 2 | .000 | 29 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Shaw, Darius | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 19 | Laflamme, Brad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Schramm, Robert | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 3 | 30 | 22 | 97 | .082 | 29 | 2 | 8 | 2 | 8 | 3 | 6 | 0 | 0 | 38.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: St. Charles, Mo. (Lindenwood Univ.)
Date: Jan 30, 2010 Attend: 67 Time: 2:00 Referees: Stritch is ranked #3 in the NAIA |
||||||||||||||||||||||||||